Rapture Index: 58
Updated: December 12, 1993
1. | False Christs | 1 | 18. | World Church | 1 | 35. | Antichrist | 1 | ||||||||||||||||||
2. | Satanism/Occult | 1 | 19. | Globalism | 2 | 36. | Volcanoes | 1 | ||||||||||||||||||
3. | New Age | 2 | 20. | Tribulation Temple | 1 | 37. | Earthquakes | 2 | ||||||||||||||||||
4. | Unemployment | 1 | 21. | Anti-Semitism | 1 | 38. | Hurricanes/Tornados | 1 | ||||||||||||||||||
5. | Inflation | 1 | 22. | Israel Unrest | 2 | 39. | Persia (Iran) | 1 | ||||||||||||||||||
6. | Interest Rates | 1 | 23. | Gog (Russia) | 1 | 40. | Famine | 1 | ||||||||||||||||||
7. | The Economy | 1 | 24. | Civil Rights | 1 | 41. | Drought | 1 | ||||||||||||||||||
8. | Oil Supply/Price | 1 | 25. | Drugs | 1 | 42. | Plagues | 2 | ||||||||||||||||||
9. | Debt & Trade | 1 | 26. | Nuclear Nations | 2 | 43. | Climate | 1 | ||||||||||||||||||
10. | Depression/Crash | 1 | 27. | World Unrest | 1 | 44. | Food Supply | 1 | ||||||||||||||||||
11. | Leadership | 1 | 28. | Arms Build Up | 1 | 45. | Greenhouse | 1 | ||||||||||||||||||
12. | Forward Momentum | 1 | 29. | Liberalism | 1 | |||||||||||||||||||||
13. | Apostasy | 1 | 30. | Peace Treaty | 3 | |||||||||||||||||||||
14. | Supernatural | 1 | 31. | Kings of the East | 1 | |||||||||||||||||||||
15. | Moral Standards | 1 | 32. | Mark of the Beast | 1 | |||||||||||||||||||||
16. | Anti-Christian | 1 | 33. | Beast Government | 1 | |||||||||||||||||||||
17. | Crime Rate | 1 | 34. | Second Roman Empire | 3 |
The Rapture Index requires constant input in order to maintain high levels. In late 1993, just about every indicator either went dormant or had positive news. Some of the categories have been replaced over the years with ones of equal value.